<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>-Ology</title>
	<atom:link href="http://fdkelly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fdkelly.com</link>
	<description>...the personal blog and portfolio of Felicia Kelly</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minutiae</title>
		<link>http://fdkelly.com/2012/02/05/minutiae/</link>
		<comments>http://fdkelly.com/2012/02/05/minutiae/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:09:21 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Microblog]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[Etymology]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=7163</guid>
		<description><![CDATA[A curious thing&#8230; I was just starting on the subject header for a new blog post on my deviantart account, when I became unsure as to the spelling of a word....]]></description>
			<content:encoded><![CDATA[<p>A curious thing&#8230; I was just starting on the subject header for a new blog post on my deviantart account, when I became unsure as to the spelling of a word. Nothing spectacular in that, obviously, but I like to check these things so I did a Google search. The word was supposed to be &#8220;minutia&#8221;, but as it turned out, I spelled it &#8220;minutiae&#8221; &#8211; which turns out to be the original latin of minutia, in plural. Guess my brain&#8217;s hard-wired vintage.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F02%2F05%2Fminutiae%2F&amp;title=Minutiae" id="wpa2a_4">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/02/05/minutiae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Updates</title>
		<link>http://fdkelly.com/2012/02/04/classroom-updates/</link>
		<comments>http://fdkelly.com/2012/02/04/classroom-updates/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:37:39 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=7107</guid>
		<description><![CDATA[I&#8217;ll be finishing up the Syllabus and Course Schedule for Psych101 today. A vocabulary list will be created this weekend while I&#8217;m studying; it will be available as a spreadsheet...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be finishing up the Syllabus and Course Schedule for Psych101 today. A vocabulary list will be created this weekend while I&#8217;m studying; it will be available as a spreadsheet on the Psych Downloads page, and will be constantly updated as I go along. I&#8217;m also considering incorporating rss feeds from outside sources into the site, but that will have to wait another week possibly.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F02%2F04%2Fclassroom-updates%2F&amp;title=Classroom%20Updates" id="wpa2a_8">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/02/04/classroom-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psy101 Notes 05</title>
		<link>http://fdkelly.com/2012/01/31/psy101-notes-05/</link>
		<comments>http://fdkelly.com/2012/01/31/psy101-notes-05/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:54:46 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Psychology101]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=7021</guid>
		<description><![CDATA[Gestalt -Perceptional behaviour can only be uderstood as a part of the whole -The Gestalt definition of insight: The radical restructuring of the stimulus elements The Ah-Ha Phenomenon &#8220;The Aha!...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Gestalt</span><br />
-Perceptional behaviour can only be uderstood as a part of the whole<br />
-The Gestalt definition of insight: The radical restructuring of the stimulus elements</p>
<p><span style="text-decoration: underline;">The Ah-Ha Phenomenon</span><br />
&#8220;The Aha! effect refers to the common human experience of suddenly understanding a previously incomprehensible problem or concept. The Aha! effect is also known as the eureka effect&#8230;&#8221;*</p>
<p><span style="text-decoration: underline;">The PHI Phenomenon</span><br />
&#8220;The phi phenomenon is an optical illusion defined by Max Wertheimer in the Gestalt psychology in 1912, in which the persistence of vision formed a part of the base of the theory of the cinema, applied by Hugo Münsterberg in 1916. This optical illusion is based in the principle that the human eye is capable of perceiving movement from pieces of information, for example, a succession of images. In other words, from a slideshow of a group of frozen images at a certain speed of images per second, we are going to observe constant movement.&#8221;*</p>
<p>*from Wikipedia</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Research Methods</span><br />
Experiment = Explain (the cause and effect)<br />
Correlational = Predictive<br />
Descriptive/Observational = Describe</p>
<ul>
<li>Case study</li>
<li>Survey</li>
<li>Naturalistic observation</li>
</ul>
<p>=====</p>
<p><span style="text-decoration: underline;">More On Correlation</span><br />
Sir Francis Galton, a functionalist, provided the number for the co-effecient of correlation. This number expresses the degree of relation between two variables/two sets of information. This is known as the correlational scale.<br />
If both numbers (sets) on the scale go up, then the correlational relationship is Positive/Direct.<br />
If one number (set) on the scale goes up, and the other number (set) on the scale goes down, then the correlational relationship is Inverse/Indirect.</p>
<p>Galton Correlation<br />
0.0 ± 1.0<br />
0.1 &#8211; 0.3 = Same<br />
0.4 &#8211; 0.6 = Significant<br />
0.7 &gt; 1.0 = Strong</p>
<p>In the early to mid 1960&#8242;s Temple conducted a study to compare SAT to GPA</p>
<p>=====</p>
<p><span style="text-decoration: underline;">For Next Class</span><br />
Critical Thinking &amp; Writing handout (attached to revised Syllabus)<br />
This can go into your journal</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F01%2F31%2Fpsy101-notes-05%2F&amp;title=Psy101%20Notes%2005" id="wpa2a_12">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/01/31/psy101-notes-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Changes</title>
		<link>http://fdkelly.com/2012/01/30/navigation-changes/</link>
		<comments>http://fdkelly.com/2012/01/30/navigation-changes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:31:52 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=6801</guid>
		<description><![CDATA[The site&#8217;s main navigation has been altered. The Shop categories have been taken down; they will be re-integrated into the site if/when I have my own product lines to sell....]]></description>
			<content:encoded><![CDATA[<p>The site&#8217;s main navigation has been altered. The Shop categories have been taken down; they will be re-integrated into the site if/when I have my own product lines to sell. In their place a new category set has been created: Classroom. This new navigation area is for my classmates. I&#8217;ll be transcribing the handouts from my classes, syllabi, schedules, and creating posts on each subject class&#8217; discussed material which will include any supplementary material I may find. I guess I could&#8217;ve put this in it&#8217;s own little wordpress site, but I don&#8217;t realistically have the time to do that, so this will have to do.</p>
<p>Keeping in mind that this will place my site into a slightly more visible status (actual visitors), I&#8217;m also fixing up the About and Usage Pages tonight.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F01%2F30%2Fnavigation-changes%2F&amp;title=Navigation%20Changes" id="wpa2a_16">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/01/30/navigation-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psy101 Notes 04</title>
		<link>http://fdkelly.com/2012/01/26/psy101-notes-04/</link>
		<comments>http://fdkelly.com/2012/01/26/psy101-notes-04/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:49:21 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Psychology101]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=6998</guid>
		<description><![CDATA[Outline handout review -Freud: Most of his patients were women. 99% of those were diagnosed with&#8230;. *cough* &#8220;HYSTERIA&#8221;. -William James was a functionalist who published the first psychology textbook in...]]></description>
			<content:encoded><![CDATA[<p>Outline handout review</p>
<p>-Freud: Most of his patients were women. 99% of those were diagnosed with&#8230;. *cough* &#8220;HYSTERIA&#8221;.<br />
-William James was a functionalist who published the first psychology textbook in 1890 titled, &#8220;Principles of Psychology&#8221;.<br />
-Behaviourism is the most important school of psychology, because behaviour is all about learning.<br />
-The term &#8220;behaviourism&#8221; was first coined by John B. Watson.</p>
<p>=====</p>
<p>S Stimulus<br />
O Organism &gt; Experimental<br />
R Response</p>
<p>=====</p>
<p>-Behaviourism&#8217;s Most Significant Contribution: Behaviourists adapted the very same study methods used on biology, chemistry, etc (the experiment) for psychology.<br />
-The school of Gestalt came about at the same time as behaviourism.<br />
-Gestalt: &#8220;The field of perception&#8221;.<br />
-In &#8220;the field of perception&#8221;, the whole field of perception is more than the sum of its parts.</p>
<p>=====</p>
<p><strong>Test has moved to Tue, Feb 7th, 2012</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F01%2F26%2Fpsy101-notes-04%2F&amp;title=Psy101%20Notes%2004" id="wpa2a_20">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/01/26/psy101-notes-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psy101 Notes 03</title>
		<link>http://fdkelly.com/2012/01/24/psy101-notes-03/</link>
		<comments>http://fdkelly.com/2012/01/24/psy101-notes-03/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:43:32 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Psychology101]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=6995</guid>
		<description><![CDATA[DVD &#8211; Dr. Stanley Schachter&#8217;s Affiliation Experiment A Social Psychology Experiment High Fear and Anxiety FEAR &#62; Independent Variable (Cause) Low Fear and Anxiety Wait Alone AFFILIATION &#62; Dependent Variable...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">DVD &#8211; Dr. Stanley Schachter&#8217;s Affiliation Experiment</span><br />
A Social Psychology Experiment</p>
<p>High Fear and Anxiety<br />
<strong>FEAR</strong> &gt; Independent Variable (Cause)<br />
Low Fear and Anxiety</p>
<p>Wait Alone<br />
<strong>AFFILIATION</strong> &gt; Dependent Variable (Effect)<br />
Wait Together</p>
<p>-Social Psychology is based on how people like to be together. If isolation breeds anxiety or fear, the fear will cause people to want to be together.<br />
-&#8221;Misery Loves Miserable Company&#8221;</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Experiment</span><br />
-Theory<br />
-Hypothesis<br />
-Random Assignment to Conditions, Groups<br />
Experimental Group (aka Cause, Independent Variable)<br />
Control Group (aka Effect, Dependent Variable)<br />
-Replication</p>
<p>=====</p>
<p><span style="text-decoration: underline;">TEST</span><br />
Thursday, Feb 2, 2012<br />
Modules One and Two</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F01%2F24%2Fpsy101-notes-03%2F&amp;title=Psy101%20Notes%2003" id="wpa2a_24">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/01/24/psy101-notes-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psy101 Notes 02</title>
		<link>http://fdkelly.com/2012/01/19/psy101-notes-02/</link>
		<comments>http://fdkelly.com/2012/01/19/psy101-notes-02/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:32:30 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Psychology101]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=6991</guid>
		<description><![CDATA[-Learning is the most important &#38; critical aspect of the course *check the front desk at the beginning of each class ===== Assignment -Read &#38; study modules 1 &#38; 2,...]]></description>
			<content:encoded><![CDATA[<p>-Learning is the most important &amp; critical aspect of the course<br />
*check the front desk at the beginning of each class</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Assignment</span><br />
-Read &amp; study modules 1 &amp; 2, and answer rehearsal &amp; sg ?s<br />
-Expand upon the &#8220;Fact or Falsehood?&#8221; handout</p>
<p>=====</p>
<p>The difference between psychologist &amp; psychiatrist<br />
Freud was a physician, a surgeon in his early career, jack of all &#8220;psycho-trades&#8221;<br />
Everything psychological is biological<br />
Physiologist &#8211; a biologist specializing in physiology, the biological study of the functions of living organisms and their parts.<br />
Expand upon the definitions of psychology &amp; how each definition relates to its time period<br />
Introspection- an examination of one&#8217;s own thoughts and feelings<br />
Behaviourism &#8211; Watson, Skinner (psychology def-science of overt or observable behaviour)</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Next Class</span><br />
Class will be broken into pairs for an experiment focused around &#8220;Fact or Falsehood&#8221; handout, ? #4.</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Biology vs. Experience, Heredity vs. Environment</span><br />
-Myers focuses his book on Nurture, rather than Nature<br />
-What percentage would I choose for each? Ansr: 50-50<br />
-Will there ever be any resolution to this issue? Speculate &amp; expand</p>
<p>=====</p>
<p><span style="text-decoration: underline;">&#8220;Fact or Falsehood&#8221;</span><br />
#5 &#8211; Expand on the topic of intuition, more than instinct, it&#8217;s the undefined spark. Examples of being helped by intuition. Intuition vs. Instinct<br />
#6 &#8211; Is over-compensation<br />
#7 &#8211; The sample area seems to be too limited personally; any truth to &#8220;randomly selected&#8221;? Opinions &amp; the statistics used to determine sampling range<br />
#8 Correlational Studies? Negative, Inverse / Positive, Direct. Text author believes in the law of parsimony. The parsimony of correlation = relationship. Correlation does not show causation (expand)<br />
#9 The purpose of experimentation in general, everyday life is too complex to successfully recreate. An experiment focuses on 2 variables, independent and dependent. Manipulate the independent variable and see how it affects the dependent variable.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F01%2F19%2Fpsy101-notes-02%2F&amp;title=Psy101%20Notes%2002" id="wpa2a_28">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/01/19/psy101-notes-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psy101 Notes 01</title>
		<link>http://fdkelly.com/2012/01/17/psy101-notes-01/</link>
		<comments>http://fdkelly.com/2012/01/17/psy101-notes-01/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:18:56 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Psychology101]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=6917</guid>
		<description><![CDATA[Psychology-The science of behaviour &#38; mental processes Behaviour-Any observable &#38; recordable action by an organism The more readily you acquire knowledge, the longer you will retain it. ===== Experiment (?)...]]></description>
			<content:encoded><![CDATA[<p>Psychology-The science of behaviour &amp; mental processes<br />
Behaviour-Any observable &amp; recordable action by an organism</p>
<p>The more readily you acquire knowledge, the longer you will retain it.</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Experiment</span> (?)<br />
1 = t<br />
2 = u<br />
3 = m<br />
4 = r<br />
5 =<br />
6 =<br />
7 = J<br />
8 = K<br />
9 = o<br />
0 = v</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Study Guide</span><br />
-Don&#8217;t bring sg to class, work is to be completed autonomously.<br />
-Extra Credit can be earned for sg work by scheduling an office appt. &amp; bringing work in.</p>
<p><span style="text-decoration: underline;">Journal</span><br />
-After every class, think of the most interesting &amp;/or important topic(s) of the day &amp; write 1 paragraph or more on each topic. More is better, &amp; tables, graphs, bibliographies are encouraged.<br />
-Includes ?s from classwork, writing assignments, text, study guide, dvd ?s, &amp; handouts<br />
-Final Format<br />
01. Title Page<br />
02. Table of Contents<br />
03. Date, Topic, Entry<br />
04. Appendix (will be dvd ?s specifically)<br />
*needs to be typed &amp; double-spaced</p>
<p>=====</p>
<p><span style="text-decoration: underline;">Other Notes</span><br />
-When reading, include the rehearsal ?s in the text, &amp; the associated study guide ?s<br />
-Pay particular attention to pg.8, &#8220;Perspectives of Psychology&#8221;.<br />
-SQ3R (Survey, Question, Read, Recite, Review)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2012%2F01%2F17%2Fpsy101-notes-01%2F&amp;title=Psy101%20Notes%2001" id="wpa2a_32">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2012/01/17/psy101-notes-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5</title>
		<link>http://fdkelly.com/2011/10/12/ios-5/</link>
		<comments>http://fdkelly.com/2011/10/12/ios-5/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:59:21 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Microblog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iDevice]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=4475</guid>
		<description><![CDATA[&#8230;I&#8217;m anxiously awaiting the iOS 5.0 update to finish installing. If my PocketFrogs game is reset to the beginning, I may just have to kill something. Go Forth and Populate...]]></description>
			<content:encoded><![CDATA[<p>&#8230;I&#8217;m anxiously awaiting the iOS 5.0 update to finish installing. If my PocketFrogs game is reset to the beginning, I may just have to kill something.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2011%2F10%2F12%2Fios-5%2F&amp;title=iOS%205" id="wpa2a_36">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2011/10/12/ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://fdkelly.com/2011/10/12/branding/</link>
		<comments>http://fdkelly.com/2011/10/12/branding/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:17:07 +0000</pubDate>
		<dc:creator>Felicia D. Kelly</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://fdkelly.com/?p=3939</guid>
		<description><![CDATA[The site address issue is fixed, the /blog is gone &#8211; it&#8217;s just fdkelly.com. The blog name has been changed from Serpents and Saints, to -Ology. Navigation has been simplified by shifting...]]></description>
			<content:encoded><![CDATA[<p>The site address issue is fixed, the <em>/blog</em> is gone &#8211; it&#8217;s just <em>fdkelly.com</em>. The blog name has been changed from <em>Serpents and Saints</em>, to -<em>Ology</em>. Navigation has been simplified by shifting the focus from a general magazine style to my personal entries, portfolio, and sales; all other top categories are now available in the main menu, under <em>More&#8230;</em> The content layout has been re-organized and simplified. I particularly like the Portfolio and Download previews on the front page. Now I need to revise the <em>Sale Policies</em> and <em>About</em> pages, and create a logo.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffdkelly.com%2F2011%2F10%2F12%2Fbranding%2F&amp;title=Branding" id="wpa2a_40">Go Forth and Populate...</a></p>]]></content:encoded>
			<wfw:commentRss>http://fdkelly.com/2011/10/12/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

